Property Attributes
- MLS#2573689
- TypeSingle Family
- Listing Status Active
- ParishPLAQUEMINES
- CityBelle Chasse
- NeighborhoodNot a Subdivision
- Zip70037
- StyleAttached
- Year Built2026
- Price$ 1,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1197
- Lot Size0.19 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
FOR LEASE! - A beautiful new construction double in Belle Chasse. Each 3 bed/2 full bath unit is approximately 1197 sf. Be the first to occupy this beautiful brand new home.
| High School |
|---|
| Belle Chase High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $1,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | 1 Unit |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Construction Materials | Hardboard,Shingle Siding,Shake Siding |
| Pets Allowed | No,Pet Restrictions |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | B |
| Property Subtype | Attached |
| County | Plaquemines |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | Not a Subdivision |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head South on Hwy 23,turn left onto E. 3rd St.,turn right on Avenue J,turn right on E 1st St. |
| High School | Belle Chase |
| City | Belle Chasse |
| Property Condition | New Construction |
| Structure Type | Townhouse |
| Standard Status | Active |
| Tax Lot | 7A |
| Property Sub Type Additional | Attached,Townhouse |
| PostalCity | Belle Chasse |
Interior Features
| Interior Amenities | Pantry,Stainless Steel Appliances |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Driveway |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 1197 |
| Lot Dimensions | 60x145 |
| Lot Size Acres | 0.19 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Engineered Hardwood | ||
| Bedroom | Lower | Engineered Hardwood | ||
| Bedroom | Lower | Engineered Hardwood | ||
| Living Room | Lower | Engineered Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real